| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1151392 | Single Family Property | 4 | 3.50 | 3940 | |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1143045 | Single Family Property | 4 | 3.00 | 3094 | |
| 7 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1152527 | Single Family Property | 4 | 3.00 | 2370 | |
| 5 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1147583 | Single Family Property | 4 | 2.50 | 2342 | |
| 1 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1128049 | Single Family Property | 3 | 2.00 | 1917 | |
| 2 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1134429 | Single Family Property | 3 | 2.00 | 2169 | |
| 0 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116112 | Single Family Property | 3 | 2.50 | 2353 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1143256 | Single Family Property | 4 | 2.00 | 1650 | |
