| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1021068 | Single Family Property | 4 | 3.00 | 3004 | |
| 1 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015808 | Single Family Property | 3 | 3.00 | 3392 | |
| 5 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1028643 | Single Family Property | 3 | 2.50 | 2364 | |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013141 | Single Family Property | 3 | 2.00 | 1601 | |
| 2 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015814 | Single Family Property | 3 | 2.00 | 1377 | |
| 4 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022506 | Single Family Property | 3 | 2.00 | 1203 | |
