| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200480 | Single Family Property | 5 | 3.50 | 3601 | |
| 5 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1175425 | Single Family Property | 6 | 4.00 | 4021 | |
| 10 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203861 | Single Family Property | 3 | 2.00 | 2665 | |
| 9 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201808 | Single Family Property | 4 | 2.50 | 3057 | |
| 6 | $246,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1176048 | Single Family Property | 5 | 3.00 | 2764 | |
| 1 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1167047 | Single Family Property | 3 | 2.50 | 2403 | |
| 3 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1170531 | Single Family Property | 4 | 3.00 | 2418 | |
| 7 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1193074 | Single Family Property | 3 | 2.50 | 2110 | |
| 4 | $199,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1170941 | Single Family Property | 2 | 2.50 | 2046 | |
| 0 | $179,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1165776 | Single Family Property | 3 | 2.50 | 2110 | |
| 2 | $168,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1167626 | Condo/Townhome/Coop Property | 3 | 2.50 | 1601 | |
